Glass Bending and Tempering Furnace
Fuchong FC-SXWG Series
Fuchong- CE
- Max sheet size
- 3000 x 2400
- Thickness
- 4-19
- Automation
- Automatic
- Glass type
- Flat, Bent
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
A double-direction bent tempering furnace for flat and bent tempered glass across household appliance, furniture, automotive, ship and architectural applications.
- Automatic arc adjustment without any mould, exact formation and good roundness
- Variable rollers give accurate, smooth forming without a spherical surface
- Processed products accord with GB15763.2, GB9656, ECER-43 and ANSI Z97.1
- Imported servo system for arc changing and transmission
Key Specifications
| Maximum glass size (mm) | 3000 x 2400 |
|---|---|
| Minimum glass size (mm) | 200 x 350 |
| Glass thickness range (mm) | 4-19 |
| Sizes in this series | 17 |
Figures as published by the manufacturer; not yet independently verified. (Fuchong Glass_Catalog2025.pdf, 17-18)
Standard bent models
| Model | Glass max size flat (mm) | Glass max size bent (mm) | Glass min size (mm) | Thickness (mm) | Radius (mm) |
|---|---|---|---|---|---|
| FC-SXWG1206A-12A | 1200 x 600 | 1200 x 1200 | 200 x 350 | 4-10 | >= 270 |
| FC-SXWG1506A-12A | 1500 x 600 | 1500 x 1200 | 200 x 350 | 4-19 | >= 300 |
| FC-SXWG1508A-15A | 1500 x 800 | 1500 x 1500 | 200 x 350 | 4-19 | >= 750 |
| FC-SXWG1510A-15A | 1500 x 1000 | 1500 x 1500 | 200 x 350 | 4-10 | >= 450 |
| FC-SXWG1708A-13A | 1700 x 800 | 1700 x 1300 | 200 x 350 | 4-19 | >= 600 |
| FC-SXWG1710A-15A | 1700 x 1000 | 1700 x 1500 | 200 x 350 | 4-19 | >= 750 |
| FC-SXWG1712A-16A | 1700 x 1200 | 1700 x 1600 | 200 x 350 | 4-19 | >= 750 |
| FC-SXWG2010A-16A | 2000 x 1000 | 2000 x 1600 | 200 x 350 | 4-10 | >= 450 |
| FC-SXWG2013A-18A | 2000 x 1300 | 2000 x 1800 | 200 x 350 | 5-19 | >= 1000 |
| FC-SXWG2408A-13A | 2440 x 800 | 2440 x 1300 | 200 x 350 | 5-19 | >= 600 |
| FC-SXWG2410A-15A | 2440 x 1000 | 2440 x 1500 | 200 x 350 | 5-19 | >= 750 |
| FC-SXWG2815A-20A | 2800 x 1500 | 2800 x 2000 | 200 x 350 | 5-10 | >= 1000 |
| FC-SXWG3015A-24A | 3000 x 1500 | 3000 x 2400 | 200 x 350 | 5-19 | >= 1250 |
The above types are the normal ones; Fuchong can design to special requirements.
Special bent models (J bending, V bending)
| Model | Glass max size flat (mm) | Glass max size bent (mm) | Glass min size (mm) | Thickness (mm) | Radius (mm) | Partial radius (mm) |
|---|---|---|---|---|---|---|
| FC-SXWG1308A-12C | 1300 x 800 | 1300 x 1200 | 200 x 350 | 4-10 | >= 400 | >= 120 |
| FC-SXWG1310A-18C | 1300 x 1000 | 1300 x 1800 | 200 x 350 | 4-10 | >= 450 | >= 160 |
| FC-SXWG1508A-12C | 1500 x 800 | 1500 x 1200 | 200 x 350 | 4-19 | >= 400 | >= 120 |
| FC-SXWG1510A-18C | 1500 x 1000 | 1500 x 1800 | 200 x 350 | 4-19 | >= 450 | >= 160 |
The above types make special bent tempered glass, like J bending and V bending.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
FC-SXWG Series
After
Similar machines
Manufacturer
Luoyang Fuchong Machinery researches, designs, sells and installs glass deep processing equipment under the FULL-TIME brand. Its main products are flat tempering furnaces, fireproof glass tempering furnaces, double curvature tempering furnaces, continuous flat and bending tempering furnaces, and bending, unequal arc bending and special shaped bending tempering furnaces.
View the manufacturerFuchong FC-SXWG Series
Request pricing


