Skip to content
GlassMachines.net

Glass Bending and Tempering Furnace

Fuchong FC-PWG / FC-QPWG

Fuchong
  • CE
Max sheet size
3300 x 13000
Thickness
4-19
Automation
Automatic
Glass type
Flat, Bent, Low-E / coated, Jumbo sheets
  • Factory-direct pricing
  • Shipping, installation and commissioning quoted together
  • No buyer premium
Request pricing

Talk directly with a glass machinery specialist.

New glass tempering furnaces alerts

One email when a new machine is listed here. No newsletter.

Compare
Fuchong FC-PWG / FC-QPWG Series Double-direction Flat and Bent Glass Tempering Furnace

Double-direction furnaces that produce both flat and bent tempered glass in one line, for household appliance, furniture, automotive, ship and architectural glass.

  • Anti-oxidation and anti-deformation heat resistant alloy in the inner air circulation system
  • Convection fan speed set by computer via inverter for homogeneous upper and lower surface heating
  • Automatic arc adjustment without any mould, giving exact formation and good roundness
  • Anti-air-scouring vitrified thermal insulating plate on the inner surface of the heating chamber prevents insulation crumbs falling
  • Minimum E-value can be 0.02 for Low-E glass
  • Imported servo system for arc changing and transmission
  • Convection blower keeps working after power off

Key Specifications

Maximum glass size (mm)3300 x 13000
Minimum glass size (mm)150 x 280
Glass thickness range (mm)4-19
Heating methodForced convection
Sizes in this series47

Figures as published by the manufacturer; not yet independently verified. (Fuchong Glass_Catalog2025.pdf, 07-08)

Rigid-shaft type

ModelFlat max size (mm)Flat min size (mm)Flat thickness (mm)Bent max size (mm)Bent min size (mm)Bent thickness (mm)Radius (mm)
FC-PWG2036-10A2000 x 3600150 x 2804-192000 x 1000200 x 3504-10>= 450
FC-PWG2036-15A2000 x 3600150 x 2804-192000 x 1500200 x 3505-19>= 750
FC-PWG2436-10A2440 x 3600150 x 2804-192440 x 1000200 x 3504-10>= 450
FC-PWG2436-15A2440 x 3600150 x 2804-192440 x 1500200 x 3505-19>= 750
FC-PWG2436-20A2440 x 3600150 x 2804-192440 x 2000200 x 3505-19>= 1200
FC-PWG2436-25A2440 x 3600150 x 2804-192440 x 2500200 x 3505-19>= 1500
FC-PWG2442-10A2440 x 4200150 x 2804-192440 x 1000200 x 3504-10>= 450
FC-PWG2442-15A2440 x 4200150 x 2804-192440 x 1500200 x 3505-19>= 750
FC-PWG2442-20A2440 x 4200150 x 2804-192440 x 2000200 x 3505-19>= 1200
FC-PWG2442-25A2440 x 4200150 x 2804-192440 x 2500200 x 3505-19>= 1500
FC-PWG2450-10A2440 x 5000150 x 2804-192440 x 1000200 x 3504-10>= 450
FC-PWG2450-15A2440 x 5000150 x 2804-192440 x 1500200 x 3505-19>= 750
FC-PWG2450-20A2440 x 5000150 x 2804-192440 x 2000200 x 3505-19>= 1500
FC-PWG2650-15A2600 x 5000150 x 2804-192600 x 1500200 x 3505-19>= 750
FC-PWG2660-20A2600 x 6000150 x 2804-192600 x 2000200 x 3505-10>= 1200
FC-PWG2850-20A2850 x 5000150 x 2804-192800 x 2000200 x 3505-19>= 1200
FC-PWG2860-25A2850 x 6000150 x 2804-192800 x 2500200 x 3505-19>= 1500
FC-PWG3060-30A3000 x 6000150 x 2804-193000 x 3000200 x 3505-19>= 1800

The above types are the normal ones; Fuchong can design to special requirements.

Soft-shaft type

ModelFlat max size (mm)Flat min size (mm)Flat thickness (mm)Bent max size (mm)Bent min size (mm)Bent thickness (mm)Radius (mm)
FC-PWG2436-36C2440 x 3600150 x 2804-192440 x 3600400 x 5005-19>= 1250
FC-PWG2442-42C2440 x 4200150 x 2804-192440 x 4200400 x 5005-19>= 1250
FC-PWG2450-42C2440 x 5000150 x 2804-192440 x 4200400 x 5005-19>= 1250
FC-PWG2450-50C2440 x 5000150 x 2804-192440 x 5000400 x 5005-19>= 1250
FC-PWG2460-50C2440 x 6000150 x 2804-192440 x 5000400 x 5005-19>= 1250
FC-PWG2850-50C2850 x 5000150 x 2804-192850 x 5000400 x 5005-19>= 1250
FC-PWG2860-50C2850 x 6000150 x 2804-192800 x 5000400 x 5005-19>= 1250
FC-PWG3060-50C3000 x 6000200 x 3205-193000 x 5000500 x 6506-19>= 1500
FC-PWG3360-60C3300 x 6000200 x 3205-193300 x 6000500 x 6506-19>= 1500
FC-PWG33130-130C3300 x 13000200 x 3205-193300 x 13000500 x 6506-19>= 1500

The above types are the normal ones; Fuchong can design to special requirements.

FC-QPWG force convection type

ModelFlat max size (mm)Flat min size (mm)Flat thickness (mm)Bent max size (mm)Bent min size (mm)Bent thickness (mm)Radius (mm)
FC-QPWG2036-10A2000 x 3600150 x 2804-192000 x 1000200 x 3504-10>= 450
FC-QPWG2036-15A2000 x 3600150 x 2804-192000 x 1500200 x 3505-19>= 1000
FC-QPWG2036-20A2000 x 3600150 x 2804-192000 x 2000200 x 3505-19>= 1500
FC-QPWG2436-10A2440 x 3660150 x 2804-192440 x 1000200 x 3504-10>= 450
FC-QPWG2436-15A2440 x 3660150 x 2804-192440 x 1500200 x 3505-19>= 1000
FC-QPWG2436-20A2440 x 3660150 x 2804-192440 x 2000200 x 3505-19>= 1500
FC-QPWG2436-25A2440 x 3660150 x 2804-192440 x 2500200 x 3505-19>= 1500
FC-QPWG2442-10A2440 x 4200150 x 2804-192440 x 1000200 x 3504-10>= 450
FC-QPWG2442-15A2440 x 4200150 x 2804-192440 x 1500200 x 3505-19>= 1500
FC-QPWG2442-20A2440 x 4200150 x 2804-192440 x 2000200 x 3505-19>= 1500
FC-QPWG2442-25A2440 x 4200150 x 2804-192440 x 2500200 x 3505-19>= 1500
FC-QPWG2450-10A2440 x 5000150 x 2804-192440 x 1000200 x 3504-10>= 450
FC-QPWG2450-15A2440 x 5000150 x 2804-192440 x 1500200 x 3505-19>= 1000
FC-QPWG2450-20A2440 x 5000150 x 2804-192440 x 2000200 x 3505-19>= 1500
FC-QPWG2850-25A2850 x 5000150 x 2804-192800 x 2500200 x 3505-19>= 1500
FC-QPWG2860-15A2850 x 6000150 x 2804-192800 x 1500200 x 3505-19>= 1000
FC-QPWG3060-20A3000 x 6000150 x 2804-193000 x 2000200 x 3505-19>= 1500
FC-QPWG3360-15A3300 x 6000150 x 2804-193300 x 1500200 x 3505-19>= 1500
FC-QPWG3390-30A3300 x 9000150 x 2804-193300 x 3000200 x 3505-19>= 1800

The above types are the normal ones; Fuchong can design to special requirements.

Where it sits in the line

The stations before and after this machine on a glass processing line.

Glass Tempering Furnaces

FC-PWG / FC-QPWG

Similar machines

Manufacturer

FuchongInformation supplied by manufacturer

Luoyang Fuchong Machinery researches, designs, sells and installs glass deep processing equipment under the FULL-TIME brand. Its main products are flat tempering furnaces, fireproof glass tempering furnaces, double curvature tempering furnaces, continuous flat and bending tempering furnaces, and bending, unequal arc bending and special shaped bending tempering furnaces.

View the manufacturer

Fuchong FC-PWG / FC-QPWG

Request pricing