Glass Bending and Tempering Furnace
Fuchong FC-PWG / FC-QPWG
Fuchong- CE
- Max sheet size
- 3300 x 13000
- Thickness
- 4-19
- Automation
- Automatic
- Glass type
- Flat, Bent, Low-E / coated, Jumbo sheets
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Double-direction furnaces that produce both flat and bent tempered glass in one line, for household appliance, furniture, automotive, ship and architectural glass.
- Anti-oxidation and anti-deformation heat resistant alloy in the inner air circulation system
- Convection fan speed set by computer via inverter for homogeneous upper and lower surface heating
- Automatic arc adjustment without any mould, giving exact formation and good roundness
- Anti-air-scouring vitrified thermal insulating plate on the inner surface of the heating chamber prevents insulation crumbs falling
- Minimum E-value can be 0.02 for Low-E glass
- Imported servo system for arc changing and transmission
- Convection blower keeps working after power off
Key Specifications
| Maximum glass size (mm) | 3300 x 13000 |
|---|---|
| Minimum glass size (mm) | 150 x 280 |
| Glass thickness range (mm) | 4-19 |
| Heating method | Forced convection |
| Sizes in this series | 47 |
Figures as published by the manufacturer; not yet independently verified. (Fuchong Glass_Catalog2025.pdf, 07-08)
Rigid-shaft type
| Model | Flat max size (mm) | Flat min size (mm) | Flat thickness (mm) | Bent max size (mm) | Bent min size (mm) | Bent thickness (mm) | Radius (mm) |
|---|---|---|---|---|---|---|---|
| FC-PWG2036-10A | 2000 x 3600 | 150 x 280 | 4-19 | 2000 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-PWG2036-15A | 2000 x 3600 | 150 x 280 | 4-19 | 2000 x 1500 | 200 x 350 | 5-19 | >= 750 |
| FC-PWG2436-10A | 2440 x 3600 | 150 x 280 | 4-19 | 2440 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-PWG2436-15A | 2440 x 3600 | 150 x 280 | 4-19 | 2440 x 1500 | 200 x 350 | 5-19 | >= 750 |
| FC-PWG2436-20A | 2440 x 3600 | 150 x 280 | 4-19 | 2440 x 2000 | 200 x 350 | 5-19 | >= 1200 |
| FC-PWG2436-25A | 2440 x 3600 | 150 x 280 | 4-19 | 2440 x 2500 | 200 x 350 | 5-19 | >= 1500 |
| FC-PWG2442-10A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-PWG2442-15A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 1500 | 200 x 350 | 5-19 | >= 750 |
| FC-PWG2442-20A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 2000 | 200 x 350 | 5-19 | >= 1200 |
| FC-PWG2442-25A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 2500 | 200 x 350 | 5-19 | >= 1500 |
| FC-PWG2450-10A | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-PWG2450-15A | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 1500 | 200 x 350 | 5-19 | >= 750 |
| FC-PWG2450-20A | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 2000 | 200 x 350 | 5-19 | >= 1500 |
| FC-PWG2650-15A | 2600 x 5000 | 150 x 280 | 4-19 | 2600 x 1500 | 200 x 350 | 5-19 | >= 750 |
| FC-PWG2660-20A | 2600 x 6000 | 150 x 280 | 4-19 | 2600 x 2000 | 200 x 350 | 5-10 | >= 1200 |
| FC-PWG2850-20A | 2850 x 5000 | 150 x 280 | 4-19 | 2800 x 2000 | 200 x 350 | 5-19 | >= 1200 |
| FC-PWG2860-25A | 2850 x 6000 | 150 x 280 | 4-19 | 2800 x 2500 | 200 x 350 | 5-19 | >= 1500 |
| FC-PWG3060-30A | 3000 x 6000 | 150 x 280 | 4-19 | 3000 x 3000 | 200 x 350 | 5-19 | >= 1800 |
The above types are the normal ones; Fuchong can design to special requirements.
Soft-shaft type
| Model | Flat max size (mm) | Flat min size (mm) | Flat thickness (mm) | Bent max size (mm) | Bent min size (mm) | Bent thickness (mm) | Radius (mm) |
|---|---|---|---|---|---|---|---|
| FC-PWG2436-36C | 2440 x 3600 | 150 x 280 | 4-19 | 2440 x 3600 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG2442-42C | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 4200 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG2450-42C | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 4200 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG2450-50C | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 5000 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG2460-50C | 2440 x 6000 | 150 x 280 | 4-19 | 2440 x 5000 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG2850-50C | 2850 x 5000 | 150 x 280 | 4-19 | 2850 x 5000 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG2860-50C | 2850 x 6000 | 150 x 280 | 4-19 | 2800 x 5000 | 400 x 500 | 5-19 | >= 1250 |
| FC-PWG3060-50C | 3000 x 6000 | 200 x 320 | 5-19 | 3000 x 5000 | 500 x 650 | 6-19 | >= 1500 |
| FC-PWG3360-60C | 3300 x 6000 | 200 x 320 | 5-19 | 3300 x 6000 | 500 x 650 | 6-19 | >= 1500 |
| FC-PWG33130-130C | 3300 x 13000 | 200 x 320 | 5-19 | 3300 x 13000 | 500 x 650 | 6-19 | >= 1500 |
The above types are the normal ones; Fuchong can design to special requirements.
FC-QPWG force convection type
| Model | Flat max size (mm) | Flat min size (mm) | Flat thickness (mm) | Bent max size (mm) | Bent min size (mm) | Bent thickness (mm) | Radius (mm) |
|---|---|---|---|---|---|---|---|
| FC-QPWG2036-10A | 2000 x 3600 | 150 x 280 | 4-19 | 2000 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-QPWG2036-15A | 2000 x 3600 | 150 x 280 | 4-19 | 2000 x 1500 | 200 x 350 | 5-19 | >= 1000 |
| FC-QPWG2036-20A | 2000 x 3600 | 150 x 280 | 4-19 | 2000 x 2000 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2436-10A | 2440 x 3660 | 150 x 280 | 4-19 | 2440 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-QPWG2436-15A | 2440 x 3660 | 150 x 280 | 4-19 | 2440 x 1500 | 200 x 350 | 5-19 | >= 1000 |
| FC-QPWG2436-20A | 2440 x 3660 | 150 x 280 | 4-19 | 2440 x 2000 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2436-25A | 2440 x 3660 | 150 x 280 | 4-19 | 2440 x 2500 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2442-10A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-QPWG2442-15A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 1500 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2442-20A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 2000 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2442-25A | 2440 x 4200 | 150 x 280 | 4-19 | 2440 x 2500 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2450-10A | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 1000 | 200 x 350 | 4-10 | >= 450 |
| FC-QPWG2450-15A | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 1500 | 200 x 350 | 5-19 | >= 1000 |
| FC-QPWG2450-20A | 2440 x 5000 | 150 x 280 | 4-19 | 2440 x 2000 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2850-25A | 2850 x 5000 | 150 x 280 | 4-19 | 2800 x 2500 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG2860-15A | 2850 x 6000 | 150 x 280 | 4-19 | 2800 x 1500 | 200 x 350 | 5-19 | >= 1000 |
| FC-QPWG3060-20A | 3000 x 6000 | 150 x 280 | 4-19 | 3000 x 2000 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG3360-15A | 3300 x 6000 | 150 x 280 | 4-19 | 3300 x 1500 | 200 x 350 | 5-19 | >= 1500 |
| FC-QPWG3390-30A | 3300 x 9000 | 150 x 280 | 4-19 | 3300 x 3000 | 200 x 350 | 5-19 | >= 1800 |
The above types are the normal ones; Fuchong can design to special requirements.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
FC-PWG / FC-QPWG
After
Similar machines

Jinglass Infrared Radiation Tempering Furnace
JinglassMax sheet size: 4000 x 10000

Jinglass Matrix Mid-Infrared Forced Convection Single Chamber Tempering Furnace
JinglassMax sheet size: 4000 x 10000

Jinglass Mid-Infrared Forced Convection Conjoined Double Chamber Furnace
JinglassMax sheet size: 4000 x 10000
Manufacturer
Luoyang Fuchong Machinery researches, designs, sells and installs glass deep processing equipment under the FULL-TIME brand. Its main products are flat tempering furnaces, fireproof glass tempering furnaces, double curvature tempering furnaces, continuous flat and bending tempering furnaces, and bending, unequal arc bending and special shaped bending tempering furnaces.
View the manufacturerFuchong FC-PWG / FC-QPWG
Request pricing