Glass Tempering Furnace
Jinglass Mid-Infrared Forced Convection Conjoined Double Chamber Furnace
Jinglass- Max sheet size
- 4000 x 10000
- Thickness
- 5-25
- Glass type
- Low-E / coated, Jumbo sheets
- Power
- 5600
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
A double chamber convection furnace.
- Processes single, double and triple silver Low-E glass at E >= 0.015
- Conjoined double chamber mode for oversize single panes
- More efficient conjoined air box lowers power system requirements
Key Specifications
| Maximum glass size (mm) | 4000 x 10000 |
|---|---|
| Glass thickness range (mm) | 5-25 |
| Heating method | Forced convection + Radiation |
| Installed power (kW) | 5600 |
| Sizes in this series | 24 |
Figures as published by the manufacturer; not yet independently verified. (catalog 260320 compressed.pdf, catalog 17-18)
Models in this series
| Model | Thickness (mm) | Loading area (mm) | Heating power (kW) | Quenching power (kW) | Cooling power (kW) |
|---|---|---|---|---|---|
| JGF-DF-UD-96168 | 5-19 (4mm optional) | 2500 x 4200 | 720 x2 | 160 | 37 |
| JGF-DF-UD-96200 | 5-19 (4mm optional) | 2500 x 5000 | 850 x2 | 220 | 55 |
| JGF-DF-UD-96240 | 5-19 (4mm optional) | 2500 x 6000 | 1050 x2 | 250 | 55 |
| JGF-DF-UD-96280 | 5-19 (4mm optional) | 2500 x 7000 | 1250 x2 | 220 x2 | 55 |
| JGF-DF-UD-96315 | 5-19 (4mm optional) | 2500 x 8000 | 1400 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-108168 | 5-19 (4mm optional) | 2700 x 4200 | 800 x2 | 160 | 37 |
| JGF-DF-UD-108200 | 5-19 (4mm optional) | 2700 x 5000 | 950 x2 | 220 | 55 |
| JGF-DF-UD-108240 | 5-19 (4mm optional) | 2700 x 6000 | 1100 x2 | 250 | 55 |
| JGF-DF-UD-108280 | 5-19 (4mm optional) | 2700 x 7000 | 1300 x2 | 220 x2 | 55 |
| JGF-DF-UD-108315 | 5-19 (4mm optional) | 2700 x 8000 | 1500 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-124168 | 6-19 (5mm optional) | 3000 x 4200 | 900 x2 | 220 | 55 |
| JGF-DF-UD-124200 | 6-19 (5mm optional) | 3000 x 5000 | 1100 x2 | 250 | 55 |
| JGF-DF-UD-124240 | 6-19 (5mm optional) | 3000 x 6000 | 1400 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-124280 | 6-19 (5mm optional) | 3000 x 7000 | 1500 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-124315 | 6-19 (5mm optional) | 3000 x 8000 | 1700 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-130168 | 6-19 (5mm optional) | 3300 x 4200 | 1000 x2 | 220 | 55 |
| JGF-DF-UD-130200 | 6-19 (5mm optional) | 3300 x 5000 | 1100 x2 | 250 | 55 |
| JGF-DF-UD-130240 | 6-19 (5mm optional) | 3300 x 6000 | 1500 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-130280 | 6-19 (5mm optional) | 3300 x 7000 | 1600 x2 | 220 x2 | 55 x2 |
| JGF-DF-UD-130315 | 6-19 (5mm optional) | 3300 x 8000 | 1700 x2 | 250 x2 | 55 x2 |
| JGF-DF-UD-145315 | 8-25 (6mm optional) | 3700 x 8000 | 2000 x2 | 250 x3 | 110 x2 |
| JGF-DF-UD-145400 | 8-25 (6mm optional) | 3700 x 10000 | 2500 x2 | 250 x3 | 132 x2 |
| JGF-DF-UD-158315 | 8-25 (6mm optional) | 4000 x 8000 | 2200 x2 | 250 x3 | 132 x2 |
| JGF-DF-UD-158400 | 8-25 (6mm optional) | 4000 x 10000 | 2800 x2 | 250 x3 | 160 x2 |
Above data is only for reference, the final data will be specified in the contract. Thickness column shows the standard range with the optional thinner glass in brackets.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
Mid-Infrared Forced Convection Conjoined Double Chamber Furnace
After
Similar machines
Manufacturer
Jinglass Machinery, founded in 2003, specializes in intelligent tempering, providing digital solutions and tempering furnaces for glass processors worldwide. The company states it was first in the industry to implement an algorithm that automatically generates tempering parameters from glass layout and enables dynamic temperature control according to real-time glass position. Its ultra-thin tempering technology and temperature control process are reported in over 400 photovoltaic glass continuous tempering lines worldwide.
View the manufacturerJinglass Mid-Infrared Forced Convection Conjoined Double Chamber Furnace
Request pricing


