Glass Tempering Furnace
Fuchong FC-PG Series
Fuchong- CE
- Max sheet size
- 3300 x 18000
- Thickness
- 4-19
- Automation
- Automatic
- Glass type
- Low-E / coated, Jumbo sheets
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Fuchong's core flat tempering line, used to produce flat tempered glass for household appliance, furniture, automotive, ship and architectural applications.
- Automatic control and automatic diagnosis with an operator interface
- Suitable for float glass, patterned glass, coated glass and Low-E glass
- Processed products accord with GB15763.2, GB9656, ECER-43 and ANSI Z97.1
- Heating elements equipped with automatic detecting function
- Electricity metering device displays energy consumption and production directly
Key Specifications
| Maximum glass size (mm) | 3300 x 18000 |
|---|---|
| Minimum glass size (mm) | 150 x 280 |
| Glass thickness range (mm) | 4-19 |
| Production rate | 15-18 |
| Sizes in this series | 27 |
Figures as published by the manufacturer; not yet independently verified. (Fuchong Glass_Catalog2025.pdf, 05-06)
Models in this series
| Model | Max size (mm) | Min size (mm) | Thickness (mm) | Yield (5mm loads/hour) |
|---|---|---|---|---|
| FC-PG1236 | 1220 x 3660 | 150 x 280 | 4-19 (3-12) | 15-18 |
| FC-PG1325 | 1300 x 2500 | 150 x 280 | 4-19 (3-12) | 15-18 |
| FC-PG1525 | 1500 x 2500 | 150 x 280 | 4-19 (3-12) | 15-18 |
| FC-PG1542 | 1500 x 4200 | 150 x 280 | 4-19 (3-12) | 15-18 |
| FC-PG1560 | 1500 x 6000 | 150 x 280 | 4-19 (3-12) | 15-18 |
| FC-PG1742 | 1700 x 4200 | 150 x 280 | 4-19 (3-12) | 15-18 |
| FC-PG2036 | 2000 x 3660 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2050 | 2000 x 5000 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2242 | 2200 x 4200 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2250 | 2200 x 5000 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2436 | 2440 x 3660 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2442 | 2440 x 4200 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2450 | 2440 x 5000 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2460 | 2440 x 6000 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2642 | 2600 x 4200 | 150 x 280 | 4-19 | 15-18 |
| FC-PG2650 | 2600 x 5000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG2660 | 2600 x 6000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG2850 | 2800 x 5000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG2860 | 2800 x 6000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG2870 | 2800 x 7000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG3042 | 3000 x 4200 | 150 x 280 | 5-19 | 15-18 |
| FC-PG3050 | 3000 x 5000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG3060 | 3000 x 6000 | 150 x 280 | 5-19 | 15-18 |
| FC-PG3360 | 3300 x 6000 | 150 x 320 | 5-19 | 15-18 |
| FC-PG3380 | 3300 x 8000 | 150 x 320 | 5-19 | 15-18 |
| FC-PG33120 | 3300 x 12000 | 150 x 320 | 5-19 | 15-18 |
| FC-PG33180 | 3300 x 18000 | 150 x 320 | 5-19 | 15-18 |
The above types are the normal ones; Fuchong can design to special requirements. All types can be equipped with force convection and fireproof systems, in which case they become the QPG and HQPG series. Yield is loads per hour at 5mm.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
FC-PG Series
After
Similar machines
Manufacturer
Luoyang Fuchong Machinery researches, designs, sells and installs glass deep processing equipment under the FULL-TIME brand. Its main products are flat tempering furnaces, fireproof glass tempering furnaces, double curvature tempering furnaces, continuous flat and bending tempering furnaces, and bending, unequal arc bending and special shaped bending tempering furnaces.
View the manufacturerFuchong FC-PG Series
Request pricing


