CNC Glass Processing Center
Liaoning Alger Building Material Industrial Co., Ltd. CNC Glass Processing Center
Liaoning Alger Building Material Industrial Co., Ltd.- Founded 2008
- Exports to 50 countries
- Max sheet size
- 3000*2000mm
- Thickness
- 3-40
- Automation
- Automatic
- Power
- 25
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
CompareThe manufacturer has not supplied a photo of this machine yet. The figures below come from its own catalog; ask us for photos and a video with your quote.
The CNC glass working center runs the full process from pattern design to finished part, for building glass, furniture glass, decoration glass, and bathroom glass.
- Full process from pattern design to finished part
- Cuts, drills, mills, shape-notches, and edge-grinds/polishes glass
- For building, furniture, decoration, and bathroom glass
- Four bed-size models: BN-T2412, BN-T2620, BN-T3016, BN-T3020
Key Specifications
| Maximum glass size (mm) | 3000*2000mm |
|---|---|
| Minimum glass size (mm) | 200*200mm |
| Glass thickness range (mm) | 3-40 |
| Installed power (kW) | 25 |
| Sizes in this series | 18 |
Figures as published by the manufacturer; not yet independently verified. (website product pages (http://www.aierjie.com/), https://www.ierjie.com/CNC-Glass-processing-center.html (product page))
Models in this series
| Item No. | BN-T2412 | BN-T2620 | BN-T3016 | BN-T3020 |
|---|---|---|---|---|
| Stroke of X.Y.Z-Axis | 2500*1300*260mm | 2700*2100*260mm | 3100*1700*260mm | 3100*2100*260mm |
| Accuracy of X.Y.Z-Axis | 0.01*0.02*0.01 | 0.01*0.02*0.01 | 0.01*0.02*0.01 | 0.01*0.02*0.01 |
| Repeatability of X.Y.Z-Axis | 0.005*0.01*0.005 | 0.005*0.01*0.005 | 0.005*0.01*0.005 | 0.005*0.01*0.005 |
| Speed of X.Y-Axis | 35-50m/min | 35-50m/min | 35-50m/min | 35-50m/min |
| Speed of Z-Axis | 15m/min | 15m/min | 15m/min | 15m/min |
| Max Size of Glass | 2400*1200mm | 2600*2000mm | 3000*1600mm | 3000*2000mm |
| Min Size of Glass | 200*200mm | 200*200mm | 200*200mm | 200*200mm |
| Glass Thickness | 3-40mm | 3-40mm | 3-40mm | 3-40mm |
| Bevel Width | 5-40 | 5-40 | 5-40 | 5-40 |
| Inclination Angle of Spindle | 0-90° | 0-90° | 0-90° | 0-90° |
| Tool Library (PCS) | 0-10 | 0-10 | 0-10 | 0-10 |
| Spindle Speed | 0-10000 r/min | 0-10000 r/min | 0-10000 r/min | 0-10000 r/min |
| Spindle Power | 7.5kw | 7.5kw | 7.5kw | 7.5kw |
| Biggest Diameter of Grinding Wheel | 160mm | 160mm | 160mm | 160mm |
| Total Power of Machine | 16kw | 21kw | 21kw | 25kw |
| Voltage | 380v | 380v | 380v | 380v |
| Weight | 4200kg | 6450kg | 6400kg | 7500kg |
| Machine Size | 4700*2450*2600mm | 5900*3200*2600mm | 6300*2900*2600mm | 6300*3200*2600mm |
Where it sits in the line
The stations before and after this machine on a glass processing line.
CNC Glass Processing Centers
CNC Glass Processing Center
Similar machines
Manufacturer
Liaoning Alger Building Material Industrial Co., Ltd. is located in Bayuquan, Yingkou, Liaoning province, and was established in 2008. The company produces insulating glass processing machinery alongside spacer bar and sealant materials, and owns several subsidiaries that manufacture materials.
View the manufacturerLiaoning Alger Building Material Industrial Co., Ltd. CNC Glass Processing Center
Request pricing

