Insulating Glass Sealing Robot
MGM Automatic Insulating Glass Sealing Robot
MGM- Max sheet size
- 2500 x 4000 mm to 3300 x 8000 mm
- Automation
- Automatic
- Glass type
- Double, Warm edge
- Power
- 13
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
MGM's core product: an automatic sealing robot that applies secondary sealant to insulating glass units.
- Finished sealed IG units store on the third conveyor, increasing efficiency
- All edges and corners fully sealed with no voids, no manual corner treatment
- Servo control system using YASKAWA
- Unique V belt delivery system reduces inserts for easy maintenance and cleanup
- Two independent sealant supply systems so sealant switches are convenient
- Tilting wheels design reduces wheel contact with the glass (stated patent ZL.2023 2 1278101.6)
Key Specifications
| Maximum glass size (mm) | 2500 x 4000 mm to 3300 x 8000 mm |
|---|---|
| Minimum glass size (mm) | 180 x 360 mm |
| Installed power (kW) | 13 |
| Sizes in this series | 20 |
Figures as published by the manufacturer; not yet independently verified. (MGM catalog-240418.pdf, 4-7)
Head front series
| Parameter | SW | DY | DY4 |
|---|---|---|---|
| Min size | 180 x 360 mm | 180 x 360 mm | 180 x 360 mm |
| Max size | 2500 x 4000 mm to 3300 x 8000 mm | 2500 x 4000 mm to 3300 x 8000 mm | 2500 x 4000 mm to 3300 x 8000 mm |
| IG thickness | 12-56 mm (options 12-75 mm) | 12-56 mm (options 12-75 mm) | 12-56 mm (options 12-75 mm) |
| Spacer size | 6-29 mm | 6-29 mm | 6-29 mm |
| Coating speed | 5-40 m/min | 5-40 m/min | 5-40 m/min |
| Coating depth | < 18 mm (options < 30 mm) | < 18 mm (options < 30 mm) | < 18 mm (options < 30 mm) |
| Transport height | 550-650 mm | 550-650 mm | 550-650 mm |
| Max loading | 480 kg (options 600-1200 kg) | 480 kg (options 600-1200 kg) | 480 kg (options 600-1200 kg) |
| Power supply | 13 kW | 13 kW | 13 kW |
| IG types | Double / triple / 3-side step / shape units | Double / triple / 3-side step / shape units | Double / triple / 3-side step / 4-side step / shape units |
Technical data, catalog page 5. Options: Part A materials heating, Part B 200 kg drum, middle unloading system.
Head back series
| Parameter | SW | SF-A | SN |
|---|---|---|---|
| Min size | 180 x 360 mm | 180 x 360 mm | 180 x 360 mm |
| Max size | 1800 x 4000 mm / 3300 x 8000 mm | 1800 x 4000 mm / 3300 x 8000 mm | 1800 x 4000 mm / 3300 x 8000 mm |
| IG thickness | 12-56 mm | 12-56 mm | 12-56 mm |
| Spacer size | 6-29 mm | 6-29 mm | 6-29 mm |
| Coating speed | 5-40 m/min | 5-40 m/min | 5-40 m/min |
| Coating depth | < 18 mm | < 18 mm | < 18 mm |
| Transport height | 550-650 mm | 550-650 mm | 550-650 mm |
| Max loading | 480 kg | 480 kg | 480 kg |
| Power supply | 13 kW | 13 kW | 13 kW |
| IG types | Double / triple / 3-side step | Double / triple / 3-side step / shape units | Double / triple / 3-side step / shape units |
Technical data, catalog page 7. Options: Part A materials heating, Part B 200 kg drum. Movable wheels design allows glass down to 180 x 360 mm.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Insulating Glass Production Lines (IGU Lines)
Automatic Insulating Glass Sealing Robot
After
Similar machines
Manufacturer
Beijing MGM Glass Machinery manufactures insulating glass equipment, with automatic sealing robots and automatic insulating glass production lines as its core products. It operates two separate plants totalling around 140,000 square metres with 113,000 square metres of fabrication space and several hundred employees. MGM states it has a Korean technical support team and a technical partnership with Beijing University of Science and Technology.
View the manufacturerMGM Automatic Insulating Glass Sealing Robot
Request pricing


