Glass Handling and Transfer Equipment
Hiseng LST / ZXT / JCT / SCT Loading and Transfer Tables
Hiseng- CE
- Max sheet size
- 6000 x 3000
- Thickness
- 3-25
- Glass type
- Shuttle
- Power
- 7
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
The loading, alignment, rotation and transfer tables that make up a Hiseng double edger line.
- Common bed sizes from 2500 x 2500 up to 6000 x 3000 mm
- Transmission speeds of 20 to 30 m/min depending on table type
- Handles glass 3 to 25 mm thick
Key Specifications
| Maximum glass size (mm) | 6000 x 3000 |
|---|---|
| Minimum glass size (mm) | 400 x 400 |
| Glass thickness range (mm) | 3-25 |
| Installed power (kW) | 7 |
| Sizes in this series | 16 |
Figures as published by the manufacturer; not yet independently verified. (HISENG2026立体版.pdf, 24)
Models in this series
| Model | Min size (mm) | Max size (mm) | Thickness of glass (mm) | Transmission speed | Air required (MPa) | Total power (kW) |
|---|---|---|---|---|---|---|
| LST-2525 | 400 x 400 | 2500 x 2500 | 3-25 | 20 m/min | 0.6-0.8 | 3.3 |
| LST-3025 | 400 x 400 | 2500 x 3000 | 3-25 | 20 m/min | 0.6-0.8 | 4.5 |
| LST-4225 | 400 x 400 | 4200 x 2500 | 3-25 | 20 m/min | 0.6-0.8 | 4.5 |
| LST-5030 | 400 x 400 | 5000 x 3000 | 3-25 | 20 m/min | 0.6-0.8 | 4.5 |
| LST-6030 | 500 x 500 | 6000 x 3000 | 3-25 | 20 m/min | 0.6-0.8 | 5.9 |
| ZXT-2525 | 400 x 400 | 2500 x 2500 | 3-12 | 20 m/min | 0.6-0.8 | 2.2 |
| ZXT-3025 | 400 x 400 | 3000 x 2500 | 3-12 | 20 m/min | 0.6-0.8 | 2.2 |
| JCT-2525 | 400 x 400 | 2500 x 2500 | 3-25 | 30 m/min | 0.6-0.8 | 3.8 |
| JCT-3025 | 400 x 400 | 3000 x 2500 | 3-25 | 30 m/min | 0.6-0.8 | 4.2 |
| JCT-4225 | 400 x 400 | 4200 x 2500 | 3-25 | 30 m/min | 0.6-0.8 | 2.7 |
| JCT-4530 | 400 x 400 | 4500 x 3000 | 3-25 | 30 m/min | 0.6-0.8 | 3.4 |
| JCT-5030 | 400 x 400 | 5000 x 3000 | 3-25 | 30 m/min | 0.6-0.8 | 3.4 |
| JCT-6030 | 500 x 500 | 6000 x 3000 | 3-25 | 30 m/min | 0.6-0.8 | 3.4 |
| SCT-4225 | 400 x 400 | 4200 x 2500 | 3-25 | 30 m/min | 0.6-1.0 | 6.5 |
| SCT-5030 | 400 x 400 | 5000 x 3000 | 3-25 | 30 m/min | 0.6-1.0 | 6.5 |
| SCT-6030 | 400 x 400 | 6000 x 3000 | 3-25 | 30 m/min | 0.6-1.0 | 6.5 |
Common specification table, catalog page 24.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Before
Glass Handling and Automation Equipment
LST / ZXT / JCT / SCT Loading and Transfer Tables
Similar machines
Manufacturer
Guangdong Hiseng Glass Machinery specializes in the research, manufacture and sale of glass edging equipment. Its flagship products are high-speed double edging machines and super large high-speed end edging machines built around its own patented grinding head structure. The company operates automated precision machining centres, laboratory testing equipment and a streamlined assembly process.
View the manufacturerHiseng LST / ZXT / JCT / SCT Loading and Transfer Tables
Request pricing


