Jumbo Glass Storage Rack
Officine Mistrello CL60/33 Storage
Officine Mistrello- Max sheet size
- 6000 x 3300 mm - 5181 x 3302 - 204" x 130"
- Glass type
- Racks
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
CL60/33 is Mistrello's jumbo-size concertina storage rack, handling glass sheets up to 6000 x 3300 mm with a maximum element capacity of 25 tons.
- Handles jumbo glass sheets up to 6000 x 3300 mm
- Element capacity up to 25 ton / 25000 kg
- Motorized and mobile/moveable rack elements in one line, from 6000 kg up to 25000 kg per element
- Container-dimensioned version available
Key Specifications
| Maximum glass size (mm) | 6000 x 3300 mm - 5181 x 3302 - 204" x 130" |
|---|---|
| Installed power (kW) | Contact us to confirm this specification. |
| Machine footprint (m) | 6000 x 3300 mm - 5181 x 3302 - 204" x 130" |
| Production rate | 15000 |
| Sizes in this series | 20 |
Figures as published by the manufacturer; not yet independently verified. (glass-moving-division.pdf, glass-moving-division.pdf p.6-7)
Tipo di elemento / Type of element
| Type of element | Overall dimension (mm) | Overall dimension (inch) | Loading platform (mm) | Loading platform (inch) | Capacity (Kg) | Capacity (lbs) |
|---|---|---|---|---|---|---|
| Motorized | 620 | 24,40 | 400 | 15,74 | 15000 | 33069 |
| Moveable | 300 | 11,81 | 180 | 7,08 | 6000 | 13227 |
| Moveable | 320 | 12,59 | 200 | 7,87 | 6000 | 13227 |
| Moveable | 360 | 14,17 | 240 | 9,44 | 9000 | 19841 |
| Moveable | 400 | 15,74 | 280 | 11,02 | 10000 | 22046 |
| Moveable | 440 | 17,32 | 320 | 12,59 | 12000 | 26455 |
| Moveable | 520 | 20,47 | 400 | 15,74 | 15000 | 33069 |
| Moveable | 660 | 25,98 | 500 | 19,68 | 18000 | 39683 |
| Moveable | 760 | 29,92 | 600 | 23,62 | 21000 | 44297 |
| Moveable | 820 | 32,28 | 660 | 25,98 | 25000 | 55115 |
General characteristics
| Description | Technical information |
|---|---|
| Max capacity of element | 25 ton / 25000 kg - 55000 lbs |
| Max dimension of glass sheet | 6000 x 3300 mm - 5181 x 3302 - 204" x 130" |
| Height of glass support | 368 (379) mm ±10 - 14,48" (14,92") |
| Number of additional support | 2 standard / 4 optional |
| Max capacity extra supports | 200 kg each - 440 lbs |
| Width of corridor | 700 -:- 1450 mm - 27,5 -:- 57" |
| Container dimension | YES |
| Inclination of racks | 4° -:- 5° |
| Power consumption | 0,75 kW -:- 1,00 kW |
| Power supply | 230V 50Hz -:- 400V 50Hz |
Where it sits in the line
The stations before and after this machine on a glass processing line.
Automatic Glass Storage and Loading
CL60/33 Storage
Similar machines

Officine Mistrello Restore
Officine MistrelloMax sheet size: 6000 x 3300 (jumbo 6000x3210 / half 3210x2600)

Officine Mistrello CE Rack Shuttle System
Officine MistrelloMax sheet size: 6000 x 3300

Grupo Turomas SG (SaveGlass) Intelligent Storage
Grupo TuromasMax sheet size: 6100 x 3300/3660 mm (240” x 130/144”)
Manufacturer
Officine Mistrello has been specialized for twenty years in the construction of technologically advanced storage and handling systems for flat glass sheets. Its Glass Moving Division catalog covers concertina (accordion) storage racking, compact jumbo storage racking, rack shuttle storage, floor and aerial vacuum-cup loaders/unloaders/selectors that feed cutting lines, and a modular single-pane remnant buffer system. The plants are described as fully configurable and can be integrated both mechanically and with third-party software.
View the manufacturerOfficine Mistrello CL60/33 Storage
Request pricing